| MEETING DATE | APPLICATION NO. | ADDRESS | DATE |
| 20.11.07 |
Y07/1354/SH | 8 Nightingale Avenue, Hythe, Kent CT21 6QX | 25.10.07 |
| Y07/1373/SH | Land rear West Haven, West Hythe Road, West Hythe | 25.10.07 |
| Y07/1409/SH | 23 Tanners Hill Gardens, Hythe, Kent CT21 5HY | 29.10.07 |
| SH/06/1287/R7 & R12 | Whitegates, Whitegates Close, Hythe,Kent CT21 6BB | 29/10.07 |
| Y07/1412/SH | Ridgemount, Church Road, Hythe, Kent | 29.10.07 |
| Y07/1328/SH | 1 Colins Way, Hythe, Kent CT21 5TU | 30.10.07 |
| Y07/1256/SH | Part of recreation ground behind Eversley Road | 31.10.07 |
| Y07/1317/SH | 123 High Street, Hythe, Kent CT21 5JJ | 31.10.07 |
| Y07/1318/SH | 123 High Street, Hythe, Kent CT21 5JJ | 31.10.07 |
| Y07/1399/SH | Public telephone kiosk at junction of Douglas Avenue | 01.11.07 |
| Y07/1386/SH | Bankside House, Dymchurch Road, Hythe, Kent | 02.11.07 |
| Y07/0959/SH | Venture Business Centre, Pennypot Industrial Estate | 05.10.07 |
| Y07/1430/SH | Land adjacent to 64 Ormonde Road, Hythe, Kent | 06.11.07 |
| Y07/1433/SH | 11 Cliff Road, Hythe, Kent CT21 5XE | 06.11.07 |
| Y07/1240/SH | Findlay Court, Military Road, Hythe, Kent | 07.11.07 |
| Y07/1445/SH | 6 Highridge, Hythe, Kent, CT21 5TE | 07.11.07 |
| Y07/1446/SH | Calvi Cliff Road, Hythe, Kent | 07.11.07 |
| Y07/1447/SH | Colleton Park, 101 North Road, Hythe, Kent | 07.11.07 |
| Y07/1452/SH | 14 Sturdy Close, Hythe, Kent CT21 6AG | 09.11.07 |
| Y07/1454/SH | Hafod, Church Road, Hythe Kent | 09.11.07 |
| Y07/1156/SH | Tanners House, School Road, Saltwood, Hythe, Kent | 12.11.07 |
| Y07/1210/SH | Moyle Cottage, the Fairway, Hythe, Kent CT21 6AU | 12.11.07 |
| 11.12.07 |
Y07/1260/SH | 1 – 3 Napier Gardens, Hythe, Kent CT21 6DD | 14.11.07 |
| Y07/1459/SH | 3 Theresa Road, Hythe, Kent CT21 6HA | 14.11.07 |
| Y07/1470/SH | Shearwater, Cliff Road, Hythe, Kent | 14.11.07 |
| Y07/1476/SH | 29 North Road, Hythe, Kent CT21 5DT | 15.11.07 |
| Y07/1409/SH | 23 Tanners Hill Gardens, Hythe, Kent CT21 5HY | 16.11.07 |
| Y07/1497/SH | Grove House, Prospect Road, Hythe, Kent | 16.11.07 |
| Y07/1481/SH | 51 North Road, Hythe, Kent CT21 5DX | 19.11.07 |
| Y07/1492/SH | 57 North Road, Hythe, Kent CT21 5DU | 19.11.07 |
| Y07/1514/SH | 31 Dymchurch Road, Hythe, Kent CT21 6JE | 21.11.07 |
| Y07/1515/SH | 31 Dymchurch Road, Hythe, Kent CT21 6JE | 21.11.07 |
| Y07/1386/SH | Bankside House, Dymchurch Road, Hythe, Kent | 23.11.07 |
| Y07/1524/SH | Redbrooks Wood, London Road, Hythe, Kent | 26.11.07 |
| Y07/1056/SH | 23 Martins Way, Hythe, Kent CT21 6QU | 29.11.07 |
| Y07/0688/SH | Te Moana, West Hythe Road, West Hythe, Hythe | 29.11.07 |
| Y07/1540/SH RA | Hotel Imperial, Princes Parade, Hythe, Kent | 30.11.07 |
| Y07/1418/SH | 1 Tanners Hill, Hythe, Kent CT21 5UE | 03.12.07 |
| Y07/1480/SH | Sutherland House, 126 Stade Street, Hythe, Kent | 04.12.07 |
| Y07/1564/SH | The Kestrel, Seabrook Road, Hythe, Kent | 04.12.07 |
| 08.01.08 |
Y07/1573/SH | 11 Summer Close, Hythe, Kent CT21 4DR | 05.12.07 |
| Y07/1575/SH | 102 Stade Street. Hythe, Kent CT21 6DY | 07.12.07 |
| Y07/1614/SH | Pitchoun, Cliff Road, Hythe, Kent | 07.12.07 |
| Y07/1552/SH | 10 Sene Park, Hythe, Kent CT21 5XB | 10.12.07 |
| MEETING DATE | APPLICATION NO. | ADDRESS | DATE |
| Y07/1557/SH | Prospect Chambers, Prospect Road, Hythe, Kent | 10.12.07 |
| Y07/1567/SH | Land Adjoining Sico Europe, Link Park, Lympne | 11.12.07 |
| Y07/1600/SH | 17 Dove Close, Hythe, Kent CT21 6RB | 13.12.07 |
| Y07/1618/SH | Beech House, Castle Road, Hythe, Kent | 13.12.07 |
| SH/06/1287/R7 | Whitegates, Whitegates Close, Hythe, Kent CT21 6BB | 14.12.07 |
| Y07/1627/SH | 12 Brook Close, Hythe, Kent CT21 5SZ | 19.12.07 |
| Y07/1641/SH | 19 Blackhouse Hill, Hythe, Kent CT21 5UL | 21.12.07 |
| Y07/1642/SH | Rosemount, 2B Castle Road, hythe, Kent | 21.12.07 |
| Y07/1651/SH | 11 Highridge, Hythe, Kent CT21 5TE | 21.12.07 |
| 29.01.08 |
Y07/1652/SH | 23 Blackhouse Hill, Hythe, Kent CT21 5UL | 02.01.08 |
| Y07/1662/SH | Tudor House, Cannongate Road, Hythe, Kent | 03.01.08 |
| Y07/1663/SH | 65 North Road, Hythe, Kent CT21 5DX | 03.01.08 |
| Y07/1137/SH | Seapoint Centre | 04.01.08 |
| Y07/1679/SH | 5 Church Rise, Hythe, Kent | 08.01.08 |
| Y08/0015/SH | Seapoint Filling Station, Seabrook Road, Hythe | 14.01.08 |
| Y08/0016/SH | Seapoint Filling Station, Seabrook Road, Hythe | 14.01.08 |
| Y08/0021/SH | 36 Park Road, Hythe, Kent CT21 6DL | 14.01.08 |
| Y07/1014/SH | 27 Naildown Road, Hythe, Kent CT21 5TD | 21.01.08 |
| Y08/0005/SH | St Martins Community Centre - VIEWING ONLY | 21.01.08 |
| Y08/0033/SH | The Kestral, Seabrook Road, Hythe, Kent | 21.01.08 |
| 19.02.08 |
Y08/0002/SH | Waitrose, Prospect Road, Hythe, Kent | 25.01.08 |
| Y08/0071/SH | 26 Station Road, hythe, Kent CT21 6PW | 01.02.08 |
| Y08/0094/SH | 15 Cliff Road, Hythe, Kent CT21 5XE | 01.02.08 |
| Y08/0049/SH | 2 Fairview Burmarsh Road, Hythe, Kent | 06.02.08 |
| Y08/0075/SH | 71 North Road, Hythe, Kent CT21 5DX | 07.02.08 |
| Y08/0120/SH | 22 Hillside Street, Hythe, Kent CT21 5EL | 08.02.08 |
| Y08/0166/SH | 5 North Road, Hythe, Kent CT21 4BD | 11.02.08 |
| 11.03.08 |
Y08/0154/SH | 25 Hillside Street, Hythe, Kent CT21 5EJ | 13.02.08 |
| Y08/0064/SH | 6 High Ridge, Hythe, Kent CT21 5TE | 13.02.08 |
| Y08/0189/SH | 5 The Haven, Hythe, Kent CT21 4PJ | 18.02.08 |
| Y08/0210/SH | 8 Bartholomew Street, Hythe, Kent CT21 5BS | 20.02.08 |
| Y08/0211/SH | 8 Bartholomew Street, Hythe, Kent CT21 5BS | 20.02.08 |
| Y08/0187/SH | 5 Lookers Lane, Hythe, Kent CT21 5HW | 21.02.08 |
| Y08/0194/SH | 9 Seabrook Gardens, Hythe, Kent CT21 5RD | 25.02.08 |
| Y08/0195/SH | 102 North Road, Hythe, Kent CT21 5DX | 25.02.08 |
| Y08/0209/SH | 15 The Haven, Hythe, Kent CT21 4PJ | 26.02.08 |
| Y08/0212/SH | 38 Seaton Avenue, Hythe, Kent CT21 5HH | 27.02.08 |
| Y08/ 0215/SH | Springfield, Dental Street, Hythe, Kent | 27.02.08 |
| Y08/0208/SH | Cartref, Cannongate Road, Hythe, Kent | 28.02.08 |
| Y08/0233/SH | Elm Court, Wych Elm Way, Hythe, Kent | 28.02.08 |
| Y08/0259/SH | 15 Tower Gardens, Hythe, Kent CT21 6DG | 03.03.08 |
| 01.04.08
| Y08/0001/SH | St Margarets Nursing Home, 20 Twiss Avenue, Hythe | 05.03.08 |
| Y08/0248/SH | St Saviours Hospital, 71-73 Seabrook Road, Hythe | 05.03.08 |
| MEETING DATE | APPLICATION NO. | ADDRESS | DATE |
| | Y08/0254/SH | 29 Naildown Road, Hythe, Kent CT21 5TD | 05.03.08 |
| Y08/0277/SH | Corner House, Bartholomew Gardens, Bartholomew Street, Hythe | 10.03.08 |
| Y08/0295/SH | Tyrol House, Cannongate Road, Hythe, Kent | 11.03.08 |
| Y08/0281/SH | West Haven, West Hythe Road, West Hythe, Hythe | 12.03.08 |
| Y08/0282/SH | Kings Court, Twiss Road, Hythe, Kent | 14.03.08 |
| Y08/0226/SH | 1 Park Road, Hythe, Kent CT21 6DH | 14.03.08 |
| Y08/0317/SH | 10 The Haven, Hythe, Kent CT21 4PJ | 18.03.08 |
| Y08/0257/SH | 31 Dymchurch Road, Hythe, Kent CT21 6JE | 19.03.08 |
| Y08/0310/SH | 5 Green Lane, Hythe, Kent CT21 4DY | 19.03.08 |
| Y08/0345/SH | 51 Harpswood Lane, Hythe, Kent CT21 4BH | 20.03.08 |
| Y08/0347/SH | 30 Cobden Road, Hythe, Kent CT21 6EY | 20.03.08 |
| Y08/0256/SH | 31 Dymchurch Road, Hythe, Kent CT21 6JE | 26.03.08 |
| 22.04.08
| Y08/0343/SH | 53 Orchard Valley, Hythe, Kent CT21 4EA | 26.03.08 |
| | Y08/0341/SH | The Lodge , 36 Blackhouse Hill, Hythe, Kent | 27.03.08 |
| | Y08/0360/SH | 29 Fisher Close, Hythe, Kent CT21 6AB | 27.03.08 |
| | Y08/0364/SH | Land adjoining 22 Naildown Close, Hythe, Kent | 31.03.08 |
| | Y08/0350/SH | 250 Seabrook Road, Hythe, Kent CT21 5RQ | 03.04.08 |
| | Y08/0332/SH | 6 Helena Villas, Hospital Hill, Hythe, Kent | 04.04.08 |
| | Y08/0386/SH | 25 Nursery Fields, Hythe, Kent CT21 4DL | 04.04.08 |
| | Y08/0399/SH | Stonewald, Hillside Street, Hythe, Kent | 04.04.08 |
| | Y07/1145/SH | 138 High Street, Hythe, Kent | 07.04.08 |
| | Y08/0408/SH | Tudor House, Cannongate Road, Hythe, Kent | 07.04.08 |
| | Y08/0413/SH | Hycroft, Barrack Hill, Hythe, Kent | 08.04.08 |
| | Y08/0401/SH | 5 Church Rise, Hythe, Kent CT21 5BF | 09.04.08 |
| | Y08/0414/SH | 63 Seabrook Road, Hythe, Kent. CT21 5QW | 11.04.08 |
| | Y08/0427/SH | 33 Spanton Crescent, Hythe, Kent. CT21 4SF | 11.04.08 |
| | Y08/0369/SH | Ground floor flat, 54 Earlsfield Road, Hythe, Kent | 15.04.08 |
| 13.05.08
| Y08/0437/SH | 39 Castle Road, Hythe, Kent. CT21 5HL | 16.04.08 |
| | Y08/0407/SH | 8 Deedes Close, Hythe, Kent. CT21 5HZ | 18.04.08 |
| | Y08/0433/SH | Cartref, Cannongate Road, Hythe, Kent | 22.04.08 |
| | Y08/0455/SH | 14 Palmarsh Crescent, Dymchurch Road, Hythe, Kent | 23.04.08 |
| | Y08/0443/SH | Waitrose, Prospect Road, Hythe, Kent | 25.04.08 |
| | Y08/0486/SH | 40 Peregrine Close, Hythe, Kent CT21 6QZ | 30.04.08 |
| | Y08/0498/SH | Colleton Park 101 North Road, Hythe, Kent | 30.04.08 |
| | Y08/0500/SH | 45 valestone Close, Hythe, Kent CT21 5SW | 30.04.08 |
| | Y08/0508/SH | Flat A 6 Hillcrest Road, Hythe, Kent | 30.04.08 |
| | Y08/0513/SH | Ordnance Garage (BP) Military Road, Hythe, Kent | 02.05.08 |
| | Y08/0514/SH | Betjon, St Nicholas Road, Hythe, Kent | 02.05.08 |
| | Y08/0494/SH | 1 Church Rise, Hythe, Kent CT21 5BF | 06.05.08 |
|
03.06.08 | Y08/0385/SH | Summerhayes, Cliff Road, Hythe, Kent | 08.05.08 |
| | Y08/0527/SH | 94 Seabrook Road, Hythe, Kent CT21 5QD | 08.05.08 |
| | Y08/0491/SH | Stream Cottages, St Marys Road, West Hythe, Hythe | 12.05.08 |
| | Y08/0460/SH | 41 Tanners Hill Gardens, Hythe, Kent CT21 5HX | 14.05.08 |
| | Y08/0528/SH | 106 Orchard Valley, Hythe, Kent CT21 4EB | 15.05.08 |
| MEETING DATE | APPLICATION NO. | ADDRESS | DATE |
| cont...03.06.08 | Y08/0489/SH | 42A High Street, Hythe, Kent CT21 5AD | 20.05.08 |
| | Y08/0558/SH | 42 High Street, Hythe, Kent CT21 5AD | 20.05.08 |
| | Y08/0433/SH | Cartref, Cannongate Road, Hythe, Kent CT21 5PT | 21.05.08 |
| | Y08/0571/SH | 45 Windmill Street, Hythe, Kent CT21 6BL | 21.05.08 |
| | Y08/0492/SH | 1 Dymchurch Road, Hythe Kent CT21 5AX | 23.05.08 |
| | Y07/0472/SH | Land Adjoining Westside, Seabrook Road, Hythe, Kent | 23.05.08 |
| | Y08/0551/SH | Hillbury, Sandalwood, Sea Hanger and Tirrenia, Cliff Road, Hythe,Kent | 27.05.08 |
|
24.06.08 | Y08/0547/SH | 26 Station Road, Hythe, Kent CT21 5PW | 30.05.08 |
| | Y08/0588/SH | 10 Palmbeach Avenue, Hythe, Kent CT21 6NH | 30.05.08 |
| | Y07/1641/SH | 19 Blackhouse Hill, Hythe, Kent CT21 5UL | 06.06.08 |
| | Y08/0624/SH | The Manor Coach House, Hillside Street, Hythe, Kent | 06.06.08 |
| | Y08/0627/SH | Gopak Ltd Warehouse Two Range Road Industrial estate, Range Road, Hythe, Kent | 06.06.08 |
| | Y08/0631/SH | Prospect Chambers, Prospect Road, Hythe, Kent | 09.06.08 |
| | Y08/0642/SH | 3 Wych Elm Way, Hythe, Kent CT21 6QE | 10.06.08 |
| | Y08/0443/SH | Waitrose, Prospect Road, Hythe | 11.06.08 |
| | Y08/0494/SH | 1 Church Rise, Hythe, Kent CT21 5BF | 11.06.08 |
| | Y08/0641/SH | 63 Brockhill Road, Hythe, Kent CT21 4AG | 11.06.08 |
| | Y08/0645/SH | 28 Millfields Road, Hythe, Kent CT21 4DJ | 12.06.08 |
| | Y08/0616/SH | 46 Valestone Close, Hythe, Kent CT21 5SW | 13.06.08 |
| | Y08/0663/SH | 4 Cannongate Avenue, Hythe, Kent CY21 5PS | 13.06.08 |
| | Y08/0434/SH | 44A High Street, Hythe, Kent CT21 5AT | 16.06.08 |
| | Y08/0664/SH | Tynwald, Lodge Cottage, Church Road, Hythe | 17.06.08 |
| 15.07.08 | Y08/0666/SH | The Maples, West Hythe Road, West Hythe, Kent | 19.06.08 |
| | Y08/0677/SH | St Margarets Nursing Homes, 20 Twiss Avenue, Hythe, Kent | 19.06.08 |
| | Y08/0640/SH | 4 Portland Court, Dymchurch Road, Hythe, Kent | 24.06.08 |
| | Y08/0254/SH | 29 Naildown Road, Hythe, Kent | 25.06.08 |
| | Y08/0557/SH | 7 Ians Walk, Hythe, Kent CT21 5TT | 25.06.08 |
| | Y08/0660/SH | Hillside Manor, 5 Hillside Street, Hythe, Kent | 25.06.08 |
| | Y08/0717/SH | 5 North Road, West Hythe, Hythe, Kent CT21 4BD | 30.06.08 |
| | Y08/0729/SH | 4 Tanners Close, Saltwood, Hythe, Kent | 03.07.08 |
| 05.08.08 | Y08/0743/SH | Flat 1, 25 St Leonards Road, Hythe, Kent | 14.07.08 |
| | Y08/0766/SH | 55 Palmbeach Avenue, Hythe, Kent CT21 6NW | 15.07.08 |
| | Y08/0557/SH | 7 Ians Walk, Hythe, Kent CT21 5TT | 16.07.08 |
| | Y08/0394/SH | NatWest Bank, 75 High Street, Hythe, Kent | 18.07.08 |
| | Y08/0737/SH | Land Rear 162 High Street, Hythe Kent | 18.07.08 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |